Smart Locks, compared honestly
A data directory, not a ranking: 13 products by what actually matters — compatibility, subscriptions, and the catch.
Sorted by how much we’ve verified — a statement about our research, not a ranking of the products.✓ works · ◐ partial · ✗ doesn’t work (verified) · ? not checked yet
Replacement Deadbolts (10)
| Product | Alexa | Apple | SmartThings | Home Asst. | Sub? | ~Price | |
|---|---|---|---|---|---|---|---|
| ULTRALOQ Bolt Fingerprint (Matter over Thread) | Alexa: works | Google: works | Apple: works | SmartThings: works | Home Asst.: works | no | $199.99 |
| Kwikset Halo Select Plus Touchscreen Smart Lock | Alexa: works | Google: works | Apple: works | SmartThings: works | Home Asst.: works | no | $309 |
| Yale Assure Lock 2 Plus | Alexa: works | Google: works | Apple: works | SmartThings: works | Home Asst.: partial support | no | $309.99 |
| Schlage Encode Plus | Alexa: works | Google: works | Apple: works | SmartThings: verified: does not work | Home Asst.: works | no | $329 |
| Level Lock Pro | Alexa: works | Google: works | Apple: works | SmartThings: works | Home Asst.: works | no | $349 |
| Schlage Sense Pro | Alexa: works | Google: works | Apple: works | SmartThings: works | Home Asst.: works | no | $399 |
| eufy FamiLock S3 Max | Alexa: works | Google: works | Apple: partial support | SmartThings: partial support | Home Asst.: partial support | no | $399.99 |
| ULTRALOQ Bolt Fingerprint (Apple Home + Wi-Fi) | Alexa: works | Google: works | Apple: works | SmartThings: works | Home Asst.: not checked yet — not a claim about the product | no | $199.99 |
| Lockly Visage Zeno Series Facial Recognition Deadbolt | Alexa: works | Google: works | Apple: partial support | SmartThings: verified: does not work | Home Asst.: not checked yet — not a claim about the product | ◐ optional | $349 |
| Aqara Smart Lock U400 | Alexa: not checked yet — not a claim about the product | Google: not checked yet — not a claim about the product | Apple: works | SmartThings: not checked yet — not a claim about the product | Home Asst.: not checked yet — not a claim about the product | no | $269.99 |
Retrofit Locks (3)
| Product | Alexa | Apple | SmartThings | Home Asst. | Sub? | ~Price | |
|---|---|---|---|---|---|---|---|
| Aqara Smart Lock U200 | Alexa: works | Google: works | Apple: works | SmartThings: works | Home Asst.: works | no | $169.99 |
| August WiFi Smart Lock (4th gen) | Alexa: works | Google: works | Apple: works | SmartThings: works | Home Asst.: works | no | $199.99 |
| SwitchBot Lock Ultra Vision Pro Combo | Alexa: works | Google: works | Apple: partial support | SmartThings: partial support | Home Asst.: works | no | $279.99 |
Every cell links to a sourced research profile with the caveats. Prices are research-time notes, never live. Check against your setup →