Hubs & Controllers, compared honestly
A data directory, not a ranking: 8 products by what actually matters — compatibility, subscriptions, and the catch. ✓ works · ◐ partial · ✗ no.
| Product | Alexa | Apple | SmartThings | Home Asst. | Sub? | ~Price | |
|---|---|---|---|---|---|---|---|
| Aeotec Smart Home Hub (SmartThings Hub v3) | ✓ | ✓ | ◐ | ✓ | ◐ | no | $130 |
| Amazon Echo Hub | ✓ | ✗ | ✗ | ◐ | ✗ | no | $180 |
| Apple HomePod mini | ✗ | ✗ | ✓ | ✗ | ◐ | no | $129 |
| Aqara Hub M100 | ✓ | ✓ | ✓ | ✓ | ✓ | no | $30 |
| Aqara Hub M3 | ✓ | ✓ | ✓ | ✓ | ✓ | no | $130 |
| Google Home Speaker (2026) | ✗ | ✓ | ✗ | ✗ | ◐ | ◐ optional | $100 |
| Home Assistant Green | ✓ | ✓ | ✓ | ✓ | ✓ | no | $199 |
| Hubitat Elevation C-8 Pro | ✓ | ✓ | ◐ | ◐ | ◐ | no | $165 |
Every cell links to a sourced research profile with the caveats. Prices are research-time notes, never live. Check against your setup →