Smart Pool, compared honestly
A data directory, not a ranking: 10 products by what actually matters — compatibility, subscriptions, and the catch. ✓ works · ◐ partial · ✗ no.
| Product | Alexa | Apple | SmartThings | Home Asst. | Sub? | ~Price | |
|---|---|---|---|---|---|---|---|
| Aiper Scuba S1 (2026) | ✗ | ✗ | ✗ | ✗ | ✗ | no | $550 |
| Beatbot AquaSense 2 Ultra | ✗ | ✗ | ✗ | ✗ | ✗ | no | $2199 |
| Dolphin Premier (Maytronics) | ✗ | ✗ | ✗ | ✗ | ✗ | no | $1300 |
| Hayward OmniHub | ✓ | ✓ | ✗ | ✗ | ◐ | no | $320 |
| Jandy AquaLink Automation (iAquaLink) | ◐ | ? | ✗ | ✗ | ◐ | no | $2000 |
| Pentair IntelliCenter Pool Control System | ◐ | ✗ | ✗ | ✗ | ◐ | no | $2500 |
| Pentair IntelliConnect Pool Control & Monitoring | ✗ | ✗ | ✗ | ✗ | ◐ | no | $599 |
| Polaris FREEDOM Plus Cordless Robotic Cleaner | ? | ✗ | ✗ | ✗ | ✗ | no | $1450 |
| Sutro Pool Monitorbricked | ✗ | ✗ | ✗ | ✗ | ✗ | no | — |
| WaterGuru Sense | ✗ | ✗ | ✗ | ✗ | ◐ | no | $349 |
Every cell links to a sourced research profile with the caveats. Prices are research-time notes, never live. Check against your setup →