PRODUCT LIBRARY
Compare energy, solar & ev
Compare 8 research profiles by home-system support and subscription terms. Open a profile for the documented functions, required equipment and limits.
Can't find your model? Request free product research.
Sorted by how much we’ve verified — a statement about our research, not a ranking of the products.✓ works · ◐ works, with an exception · ✗ doesn’t work (verified) · ? not checked yet
EV Chargers (5)
| Product | Alexa | Apple | SmartThings | Home Asst. | Subscription | Research price | |
|---|---|---|---|---|---|---|---|
| Emporia Classic EV Charger | Alexa: Partial support — see the catch | Google: Partial support — see the catch | Apple: Verified: does not work with this ecosystem | SmartThings: Verified: does not work with this ecosystem | Home Asst.: We have not researched this yet — this is not a claim about the product | no | $449 |
| ChargePoint Home Flex | Alexa: Partial support — see the catch | Google: Verified: does not work with this ecosystem | Apple: Partial support — see the catch | SmartThings: We have not researched this yet — this is not a claim about the product | Home Asst.: We have not researched this yet — this is not a claim about the product | no | — |
| Tesla Wall Connector | Alexa: We have not researched this yet — this is not a claim about the product | Google: We have not researched this yet — this is not a claim about the product | Apple: We have not researched this yet — this is not a claim about the product | SmartThings: We have not researched this yet — this is not a claim about the product | Home Asst.: Partial support — see the catch | no | $535 |
| Wallbox Pulsar Plus | Alexa: We have not researched this yet — this is not a claim about the product | Google: We have not researched this yet — this is not a claim about the product | Apple: We have not researched this yet — this is not a claim about the product | SmartThings: We have not researched this yet — this is not a claim about the product | Home Asst.: Works with this ecosystem | no | $649.99 |
1 more we haven’t verified yet — listed, not hidden.
- Enphase IQ EV Charger 2 — in the library, compatibility not yet researched
Whole-Home Energy Monitors (3)
| Product | Alexa | Apple | SmartThings | Home Asst. | Subscription | Research price | |
|---|---|---|---|---|---|---|---|
| Emporia Vue Energy Monitor | Alexa: We have not researched this yet — this is not a claim about the product | Google: We have not researched this yet — this is not a claim about the product | Apple: Verified: does not work with this ecosystem | SmartThings: Verified: does not work with this ecosystem | Home Asst.: We have not researched this yet — this is not a claim about the product | no | $99.99 |
| Sense Home Energy Monitordiscontinued | Alexa: Partial support — see the catch | Google: We have not researched this yet — this is not a claim about the product | Apple: We have not researched this yet — this is not a claim about the product | SmartThings: We have not researched this yet — this is not a claim about the product | Home Asst.: Works with this ecosystem | no | — |
| Shelly EM Mini Gen4 | Alexa: We have not researched this yet — this is not a claim about the product | Google: We have not researched this yet — this is not a claim about the product | Apple: We have not researched this yet — this is not a claim about the product | SmartThings: We have not researched this yet — this is not a claim about the product | Home Asst.: Works; energy reading unconfirmed — see the catch | ◐ optional | $24.99 |
Open the product name for sources and the condition behind each answer. Prices are dated research figures, not live offers. Check against your setup →